Curriculum | | Current | | Cohort 2023 |
English | | 4.0 | | 4.0 |
Math | | 4.0 | | 4.0 |
Science | | 3.0 | | 3.0 |
Social Studies | | 3.5 | | 3.0 |
Physical Education (PE) | | 0.5 | | 0.5 |
Health | | 0.0 | | 0.5 |
World Languages | | 0.0 | | 0.0 |
Freshman Success | | 1.0 | | 1.0 |
Fine Arts/CTE | | 1.0 | | 1.0 |
Electives | | 5.0 | | 5.0 |
Total | | 22 | | 22 |
Note: Physical Education (PE), Health, and Freshman Success are required elective courses.